List of carriers in 40 European regions
Coverage | Operator | 4G/LTE | 5G |
Albania | Vodafone Albania | 〇 | ✕ |
Austria | A1 Austria | 〇 | 〇 |
Austria | T-Mobile Austria | 〇 | 〇 |
Austria | H3G Austria | 〇 | 〇 |
Belgium |
Telenet Belgium | 〇 | 〇 |
Belgium | ORANGE Belgium | 〇 | 〇 |
Belgium | Proximus Belgium | 〇 | 〇 |
Bulgaria | Vivacom Bulgarian | 〇 | 〇 |
Bulgaria | Telenor Bulgaria | 〇 | 〇 |
Bulgaria | Mobiltel Bulgeria | 〇 | 〇 |
Croatia | Tele2 Croatia | 〇 | 〇 |
Croatia | Hrvatski Croatia | 〇 | 〇 |
Croatia | VIPnet Croatia | 〇 | 〇 |
Cyprus | MTN Cyprus | 〇 | 〇 |
Czech Republic | T-Mobile Czech Republic | 〇 | 〇 |
Czech Republic | O2 Czech Republic | 〇 | 〇 |
Czech Republic | Vodafone Czech Republic | 〇 | 〇 |
Denmark | TDC/nuuday Denmark | 〇 | 〇 |
Denmark | Telenor Denmark | 〇 | 〇 |
Denmark | Telia Denmark | 〇 | 〇 |
Denmark | HI3G Denmark | 〇 | 〇 |
Estonia | Elisa Estonia | 〇 | 〇 |
Estonia | Tele2 Estonia | 〇 | 〇 |
Estonia | Telia Estonia | 〇 | 〇 |
Finland | Elisa Finland | 〇 | 〇 |
Finland | DNA Finland | 〇 | 〇 |
Finland | Telia Finland | 〇 | 〇 |
France | Bouygues France | 〇 | 〇 |
France | Orange France | 〇 | 〇 |
France | SFR France | 〇 | 〇 |
Germany | O2 Germany | 〇 | 〇 |
Germany | T-Mobile Germany | 〇 | 〇 |
Germany | Vodafone Germany | 〇 | 〇 |
Greece | Wind Greece | 〇 | 〇 |
Greece | Cosmote Greece | 〇 | 〇 |
Greece | Vodafone Greece | 〇 | 〇 |
Hungary | Telenor Hungary | 〇 | 〇 |
Hungary | T-Mobile Hungary | 〇 | 〇 |
Hungary | Vodafone Hungary | 〇 | 〇 |
Iceland | Nova Iceland | 〇 | 〇 |
Iceland | Fjarskipti (VF) Iceland | 〇 | 〇 |
Ireland | H3G Ireland | 〇 | 〇 |
Ireland | Meteor Mobile Ireland | 〇 | 〇 |
Ireland | Vodafone Ireland | 〇 | 〇 |
Israel | Hot Mobile Israel | 〇 | 〇 |
Israel | Pelephone Israel | 〇 | 〇 |
Israel | Partner Israel | 〇 | 〇 |
Italy | Wind Italy | 〇 | 〇 |
Italy | Vodafone Italy | 〇 | 〇 |
Latvia | Bite Latvia | 〇 | 〇 |
Latvia | Tele2 Latvia | 〇 | 〇 |
Liechtenstein | Telecom Liechtenstein AG | 〇 | ✕ |
Lithuania | Bite Lithuania | 〇 | 〇 |
Lithuania | Tele2 Lithuania | 〇 | 〇 |
Lithuania | Omnitel Lithuania | 〇 | 〇 |
Luxembourg | Orange Luxembourg | 〇 | 〇 |
Luxembourg | Tango Luxembourg | 〇 | 〇 |
Malta | Vodafone Malta | 〇 | 〇 |
Malta | Melita Malta | 〇 | 〇 |
Moldova | Orange Moldova | 〇 | ✕ |
Netherlands | KPN Netherlands | 〇 | 〇 |
Netherlands | Odido Netherlands | 〇 | 〇 |
Netherlands | Vodafone Netherlands | 〇 | 〇 |
Norway | Telenor Norway | 〇 | 〇 |
Norway | Telia Norway | 〇 | 〇 |
Poland | Polkomtel Poland | 〇 | 〇 |
Portugal | Optimus Portugal | 〇 | 〇 |
Portugal | TMN/MEO Portugal | 〇 | 〇 |
Portugal | Vodafone Portugal | 〇 | 〇 |
Romania | Orange Romania | 〇 | 〇 |
Romania | DIGI Romania | 〇 | 〇 |
Romania | Telekom Romania | 〇 | 〇 |
Romania | Vodafone Romania | 〇 | 〇 |
Slovakia | O2 Slovakia | 〇 | 〇 |
Slovakia | Slovak Telekom (DT) Slovakia | 〇 | 〇 |
Slovakia | Orange Slovakia | 〇 | 〇 |
Slovenia | Telemach Slovenia | 〇 | 〇 |
Slovenia | A1 Slovenia | 〇 | 〇 |
Spain | Telefonica/Movistar Spain | 〇 | 〇 |
Spain | Orange Spain | 〇 | 〇 |
Spain | Vodafone Spain | 〇 | 〇 |
Sweden |
Telenor (Vodafone) Sweden |
〇 | 〇 |
Sweden | H3G Sweden | 〇 | 〇 |
Sweden | Telia Sweden | 〇 | 〇 |
Sweden | Tele2 Sweden | 〇 | 〇 |
Switzerland | Sunrise Switzerland | 〇 | 〇 |
Switzerland | Salt Switzerland | 〇 | 〇 |
Turkey | AVEA Turkey | 〇 | 〇 |
Turkey | Vodafone Turkey | 〇 | 〇 |
Ukraine | KyivStar Ukraine | 〇 | ✕ |
Ukraine | MTS Ukraine | 〇 | ✕ |
United Kingdom | O2 UK | 〇 | 〇 |
United Kingdom | EE UK | 〇 | 〇 |
United Kingdom | Vodafone UK | 〇 | 〇 |
United Kingdom | H3G UK | 〇 | 〇 |
Uzbekistan | Unitel Uzbekistan | 〇 | ✕ |
San Marino | Wind Italy | 〇 | 〇 |
Holy See |
Wind Italy | 〇 | 〇 |
Holy See (Vatican City State) |
Vodafone Italy | 〇 | 〇 |
*Spain includes Canary Islands and Balearic Islands
*Portugal includes Azores and Madeira
*Greece includes Cyclades
*Italy includes Vatican, San Marino, Sardinia